HON. WANGWE, EMMANUEL
| From | To | Institution | Qualification | 
| 
 | 
 | JKUAT | MSC- Entrepreneurship | 
| 
 | 
 | 
 KEMU | BBA- Marketing | 
| 
 | 
 | KSMS | Banking and Finance (DIPOMA) | 
| 
 | 
 | KCCM | Credit Management (DIPLOMA) | 
| 19990 | 1993 | Ingotse High School | KCSE | 
| 
 | 1989 | Sisokre Primary School | KCPE | 
| From | To | Employer | Position held | 
| 2017 | 2022 | Parliamentary Service Commission | Member of Parliament | 
| 2020 | 2022 | Parliamentary Service Commission | Majority Whip-KNA | 
| 2013 | 2017 | Parliamentary Service Commission | Member of Parliament-Navokholo | 
| 2006 | 2012 | Jade Petroleum Limited | Head Of Marketing | 
| 2001 | 2005 | Metro Petroleum Limited | Sales and Distribution Manager | 
| 1998 | 2000 | Ampef Consultancy | Accounts Assistant | 
Membership to Committees in previous Parliaments;
| From | To | Committee | Position held | 
| 2020 | 2022 | House Business | Member | 
| 2020 | 2022 | Budget and Appropriations Committee | Member | 
| 2020 | 2022 | Justice and Legal Affairs | Member | 
| 2020 | 2022 | Committee on Selection | Member | 
| 2020 | 2022 | Committee on Appointments | Member | 
| 2017 | 2020 | Agriculture and Livestock | Vice Chairperson | 
| 2013 | 2017 | Transport, Public Works, Housing and Urban Development | Member | 
| 2013 | 2017 | Committee on NG-CDF | Member | 
Honours/Award: CBS
Special Skill(s): (i) Marketing
(ii) Banking
(iii) Finance and Credit Management
Area(s) of Interest: Budget and Appropriations; Finance; Investment; Logistics and Transport; Energy and Petroleum; Environment and Natural Resources.
| From | To | Employer | Position held | 
| 2017 | 2022 | Parliamentary Service Commission | Member of Parliament | 
| 2020 | 2022 | Parliamentary Service Commission | Majority Whip-KNA | 
| 2013 | 2017 | Parliamentary Service Commission | Member of Parliament-Navokholo | 
| 2006 | 2012 | Jade Petroleum Limited | Head Of Marketing | 
| 2001 | 2005 | Metro Petroleum Limited | Sales and Distribution Manager | 
| 1998 | 2000 | Ampef Consultancy | Accounts Assistant | 
Membership to Committees in previous Parliaments;
| From | To | Committee | Position held | 
| 2020 | 2022 | House Business | Member | 
| 2020 | 2022 | Budget and Appropriations Committee | Member | 
| 2020 | 2022 | Justice and Legal Affairs | Member | 
| 2020 | 2022 | Committee on Selection | Member | 
| 2020 | 2022 | Committee on Appointments | Member | 
| 2017 | 2020 | Agriculture and Livestock | Vice Chairperson | 
| 2013 | 2017 | Transport, Public Works, Housing and Urban Development | Member | 
| 2013 | 2017 | Committee on NG-CDF | Member | 
Honours/Award: CBS
Special Skill(s): (i) Marketing
(ii) Banking
(iii) Finance and Credit Management
Area(s) of Interest: Budget and Appropriations; Finance; Investment; Logistics and Transport; Energy and Petroleum; Environment and Natural Resources.
 
             
 Β Β Β What's on
Β Β Β What's on 
 Β Β Β Things to Do
Β Β Β Things to Do 
 Β Β Β Plan your Visit
Β Β Β Plan your Visit 
 Β Β Β Media Rules and Filming
Β Β Β Media Rules and Filming 
 
 
       
       
       
       
      