HON. KIPKOROS, JOSEPH MAKILAP
| From | To | Institution | Qualification | 
| 2003 | 2006 | CUEA | B.Ed Double Mathematics | 
| 1997 | 2000 | Kagumo TTC | Diploma In Edu. Science | 
| 1990 | 1993 | Sacho High School | KCSE | 
| 1982 | 1989 | Bartabwa Primary School | KCPE | 
| From | To | Employer | Position held | 
| 2000 | 2010 | TSC | Teacher | 
| 2006 | 2010 | KNUT Baringo Branch | Chairman | 
| 2011 | 2012 | TSC Secretariat | District Staffing Officer | 
| 2013 | 2017 | Baringo County Government | MCA | 
| 2019 | 2022 | Baringo County Government | Director - NOREB | 
Special Skill(s): Negotiation and Mediation; Business Acumen; Pure & Applied Mathematics.
Area(s) of Interest: Roads and Infrastructure; Water and Transport, Budget; and Appropriation.
| From | To | Employer | Position held | 
| 2000 | 2010 | TSC | Teacher | 
| 2006 | 2010 | KNUT Baringo Branch | Chairman | 
| 2011 | 2012 | TSC Secretariat | District Staffing Officer | 
| 2013 | 2017 | Baringo County Government | MCA | 
| 2019 | 2022 | Baringo County Government | Director - NOREB | 
Special Skill(s): Negotiation and Mediation; Business Acumen; Pure & Applied Mathematics.
Area(s) of Interest: Roads and Infrastructure; Water and Transport, Budget; and Appropriation.
 
             
 Β Β Β What's on
Β Β Β What's on 
 Β Β Β Things to Do
Β Β Β Things to Do 
 Β Β Β Plan your Visit
Β Β Β Plan your Visit 
 Β Β Β Media Rules and Filming
Β Β Β Media Rules and Filming 
 
 
       
       
       
       
      