HON. ARIKO JOHN NAMOIT
| From | To | Institution | Qualification | 
| 2013 | 2021 | Moi University | Doctor Of Philosophy (PhD) Finance | 
| 2010 | 2012 | University Of Nairobi | Masters (MBA) Finance | 
| 2006 | 2008 | Moi University | Degree (Finance And Banking) | 
| 1995 | 1998 | Lodwar Boys High School | KCSE | 
| 1987 | 1994 | 
 | KCPE | 
| From | To | Employer | Position held | 
| 2017 | 2021 | Turkana County Government | 
 
 | 
| 2013 | 2016 | Office Of The Controller Of Budget | County Budget Coordinator | 
| 2009 | 2013 | Constituency Development Fund | Fund Account Manager | 
| 2007 | 2008 | Electoral Commission of Kenya | Deputy Returning Officer | 
Professional Affiliations: Institute Of Certified Public Accountants Of Kenya (ICPAK) And Member of the Institute; Institute of Certified Secretaries (ICS) And Member of The Institute (Membership No.2922)
Area(s) of Interest: Budget and Finance
| From | To | Employer | Position held | 
| 2017 | 2021 | Turkana County Government | 
 
 | 
| 2013 | 2016 | Office Of The Controller Of Budget | County Budget Coordinator | 
| 2009 | 2013 | Constituency Development Fund | Fund Account Manager | 
| 2007 | 2008 | Electoral Commission of Kenya | Deputy Returning Officer | 
Professional Affiliations: Institute Of Certified Public Accountants Of Kenya (ICPAK) And Member of the Institute; Institute of Certified Secretaries (ICS) And Member of The Institute (Membership No.2922)
Area(s) of Interest: Budget and Finance
 
             
 Β Β Β What's on
Β Β Β What's on 
 Β Β Β Things to Do
Β Β Β Things to Do 
 Β Β Β Plan your Visit
Β Β Β Plan your Visit 
 Β Β Β Media Rules and Filming
Β Β Β Media Rules and Filming 
 
 
       
       
       
       
      