HON. TONUI JOSEPH KIPKOSGEI
| From | To | Institution | Qualification | 
| 
 | 
 | Egerton University | Bachelorβs Degree | 
| 
 | 
 | Kenya Institute of Management | Diploma | 
| 1983 | 1987 | Kimolwet Secondary School | O Level | 
| 
 | 
 | Kimawit Primary | Primary Certificate | 
| From | To | Employer | Position held | 
| 1994 | 2012 | Teachers Service Commission | Principal | 
| 2013 | 2017 | Nakuru County Government | Chief Officer | 
| 2017 | 2022 | National Assembly | Member of Parliament | 
Membership to Committees in previous Parliaments; i.e., 12th, 11th, 10th, 9th etc:
| From | To | Committee | Position held | 
| 2017 | 2022 | Departmental Committee on Education and Research | Member | 
| 2017 | 2022 | Parliamentary Broadcasting Committee | Member | 
| From | To | Employer | Position held | 
| 1994 | 2012 | Teachers Service Commission | Principal | 
| 2013 | 2017 | Nakuru County Government | Chief Officer | 
| 2017 | 2022 | National Assembly | Member of Parliament | 
Membership to Committees in previous Parliaments; i.e., 12th, 11th, 10th, 9th etc:
| From | To | Committee | Position held | 
| 2017 | 2022 | Departmental Committee on Education and Research | Member | 
| 2017 | 2022 | Parliamentary Broadcasting Committee | Member | 
 
             
 Β Β Β What's on
Β Β Β What's on 
 Β Β Β Things to Do
Β Β Β Things to Do 
 Β Β Β Plan your Visit
Β Β Β Plan your Visit 
 Β Β Β Media Rules and Filming
Β Β Β Media Rules and Filming 
 
 
       
       
       
       
      